Dave Gobron's Scorecard Archive
A summary of every game scored by hand at the ballpark.
95
Games attended
48-34
Red Sox record
27
Red Sox opponents seen
46
Teams seen
Sep 15, 1998 – Sep 18, 2025
Date range
Home Teams
| Team | Venue | Games | Record |
|---|---|---|---|
| Fenway Park, Boston | 78 | 45-33 | |
| Yankee Stadium, New York | 3 | 1-2 | |
| Veterans Field, Chatham, MA | 2 | 2-0 | |
| Brewster, MA | 2 | 1-1 | |
| Red Wilson Field, South Yarmouth, MA | 2 | 1-1 | |
| Fenway Park, Boston | 1 | 1-0 | |
| Frawley Stadium, Wilmington, DE | 1 | 1-0 | |
| Olympic Stadium, Montreal, QC | 1 | 1-0 | |
| SkyDome, Toronto, ON | 1 | 0-1 | |
| Fifth Third Field, Dayton, OH | 1 | 1-0 |
Most Seen Players
Home Run Leaders
Hits Leaders
RBI Leaders
Stolen Base Leaders
Strikeout Leaders (Batters)
Most Seen Pitchers
| Pitcher | Team | Games | Record | K |
|---|---|---|---|---|
| Greg Weissert | 16 | 2-1 | 12 | |
| Matt Barnes | 13 | 0-1 | 13 | |
| Heath Hembree | 12 | 0-0 | 12 | |
| Brayan Bello | 10 | 5-3 | 39 | |
| Garrett Whitlock | 9 | 1-0 | 16 | |
| Brennan Bernardino | 8 | 0-2 | 3 | |
| Garrett Crochet | 7 | 4-0 | 59 | |
| Clay Buchholz | 7 | 5-1 | 41 | |
| Zack Kelly | 7 | 0-3 | 9 | |
| Chris Martin | 7 | 0-0 | 8 |
Strikeout Leaders (Pitchers)
ERA Leaders (9+ IP)
| Pitcher | Team | ERA | IP |
|---|---|---|---|
| Rick Porcello | 9.00 | 11.0 | |
| José Ureña | 8.44 | 10.2 | |
| Zack Kelly | 8.10 | 10.0 | |
| Tommy Hunter | 7.36 | 11.0 | |
| Matt Barnes | 7.36 | 11.0 | |
| John Lackey | 6.75 | 29.1 | |
| David Price | 6.43 | 14.0 | |
| Félix Doubront | 5.79 | 9.1 | |
| Drew Pomeranz | 5.14 | 14.0 | |
| Richard Fitts | 5.11 | 12.1 |
Error Leaders
Red Sox Opponents
| Team | Games | Red Sox Record |
|---|---|---|
| 11 | 7-4 | |
| 7 | 4-3 | |
| 6 | 4-2 | |
| 6 | 2-4 | |
| 5 | 3-2 | |
| 5 | 3-2 | |
| 4 | 3-1 | |
| 4 | 2-2 | |
| 3 | 2-1 | |
| 3 | 3-0 | |
| 3 | 2-1 | |
| 2 | 0-1 | |
| 2 | 1-1 | |
| 2 | 1-1 | |
| 2 | 2-0 | |
| 2 | 2-0 | |
| 2 | 2-0 | |
| 2 | 1-1 | |
| 2 | 0-2 | |
| 2 | 1-1 | |
| 2 | 0-2 | |
| Los Angeles Angels of Anaheim | 1 | 1-0 |
| 1 | 1-0 | |
| 1 | 1-0 | |
| 1 | 0-1 | |
| 1 | 0-1 | |
| 1 | 0-1 |